700C and 650C Carbon Road Bicycle Rims | |||||||
Size: | 700C | 650C | |||||
Feature: | Areo | Performance | Gravel / CX | Gravel / CX | Areo | ||
Rim shape: | V | U | U | U | V | ||
Rim type: | Tubular / Clincher (*TLR) | Tubular / Clincher (*TLR) | Clincher (*TLR) | Clincher (*TLR) | Clincher (*TLR) | Tubular / Clincher | |
Outer width: | 23mm | 25mm | 28mm | 29mm | 30mm | 23mm | |
Inner width (clincher): | 15.3mm | 18mm | 21mm | 21mm | 24mm | 15.3mm | |
Depth: | 20 / 24 / 38 / 50 / 60 / 88mm | 30 / 38 / 45 / 50 / 60 / 88mm | 38 / 50mm | 28mm | 35mm | 50mm | |
Brake: | Rim / Disc | Rim / Disc | Rim / Disc | Rim / Disc | Rim / Disc | Rim / Disc | |
Tire size (recommended): | 23~25mm | 25~28mm | 25~32mm | 32~40mm | 32~47mm | 23~25mm | |
Note: | *TLR = Tubeless ready, both tube and tubeless tires are compatible. |
Please click below entrances to each rim series: >> 700C rim brake clincher rims. >> 700C rim brake tubular rims. >> 700C disc brake clincher rims. |